Target ID Cursor Segments | ۱۲ | |
Iron Discrimination Segments | ۴ | |
Accept/Reject Discrimination | Yes | |
Search Modes | ۵ | |
Sensitivity/Depth Adjustments | ۸ | |
Electronic Pinpointing | Yes | |
Frequency | ۸.۲۵ kHz | |
Audio Tone ID Levels | ۳ | |
Standard Searchcoil | ۸.۵″ x 11″ DD PROformance | |
Length (Adjustable) | ۴۲″ to 51″ (1.06m – 1.29m) | |
Total Weight | ۲.۸ lbs. (1.27 kgs.) | |
Batteries | ۴ AA (included) | |
Warranty | ۲ Year, Limited Parts/Labor |
Summary
Reviewer
شرکت فلزیاب گرت آمریکا
Review Date
Author Rating